Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 9 | 8 | 3 | 3 | 116 | 1116 | 67 | 76 | 191 | 207 |
Apr 2022 | 11 | 10 | 5 | 4 | 204 | 1924 | 146 | 159 | 305 | 339 |
Mar 2022 | 12 | 12 | 6 | 6 | 205 | 2177 | 174 | 179 | 326 | 337 |
Feb 2022 | 13 | 13 | 7 | 7 | 118 | 1460 | 113 | 116 | 201 | 206 |
Jan 2022 | 18 | 18 | 9 | 9 | 287 | 3633 | 287 | 292 | 549 | 556 |
Dec 2021 | 17 | 15 | 8 | 8 | 266 | 3202 | 247 | 259 | 466 | 528 |
Nov 2021 | 14 | 13 | 8 | 8 | 274 | 3330 | 248 | 251 | 399 | 442 |
Oct 2021 | 24 | 24 | 14 | 13 | 277 | 3451 | 260 | 281 | 458 | 466 |
Totals | 20293 | 1542 | 1613 | 2895 | 3081 | |||||
Generated by Webalizer Version 2.23 |