Usage Statistics for farshkashan-rafei.ir

Summary by Month
Generated 11-Jul-2025 00:30 +0330

Usage summary for farshkashan-rafei.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 672 20 124 10 433 5906 116 1373 226 7394
Jun 2025 572 20 104 11 886 21099 336 3138 624 17189
May 2025 257 26 68 15 696 18327 487 2133 810 7974
Apr 2025 154 29 48 18 530 14872 551 1463 873 4627
Mar 2025 98 25 32 14 457 10689 459 1022 793 3049
Feb 2025 133 29 29 14 349 13558 411 825 823 3743
Jan 2025 68 16 17 8 284 8556 271 531 504 2113
Dec 2024 63 16 25 9 314 8622 284 781 511 1956
Nov 2024 22 13 12 7 285 5209 211 363 407 674
Oct 2024 108 13 33 7 326 6536 218 1049 429 3373
Sep 2024 15 11 8 5 243 3928 162 260 348 463
Aug 2024 22 13 10 7 324 5827 220 336 413 685
Totals 123129 3726 13274 6761 53240


Generated by Webalizer Version 2.23