Usage Statistics for farshkashan-rafei.ir

Summary by Month
Generated 05-Feb-2025 00:22 +0330

Usage summary for farshkashan-rafei.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 114 42 37 15 55 3200 60 151 169 459
Jan 2025 68 16 17 8 284 8556 271 531 504 2113
Dec 2024 63 16 25 9 314 8622 284 781 511 1956
Nov 2024 22 13 12 7 285 5209 211 363 407 674
Oct 2024 108 13 33 7 326 6536 218 1049 429 3373
Sep 2024 15 11 8 5 243 3928 162 260 348 463
Aug 2024 22 13 10 7 324 5827 220 336 413 685
Jul 2024 23 15 12 7 337 6770 232 381 468 740
Jun 2024 32 20 19 11 347 8729 354 574 616 967
May 2024 42 13 36 10 280 6755 331 1123 426 1332
Apr 2024 31 15 17 10 337 6820 300 535 473 948
Mar 2024 30 19 15 8 390 8461 271 474 590 931
Totals 79413 2914 6558 5354 14641


Generated by Webalizer Version 2.23